Cephalosporins Antibiotics Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Cefixime Dispersible Tablets | 50/100/200 mg | Dispersible Tablet | 10×10 | Alu Alu |
| Cefixime Tablets IP 200mg | 100/200 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Cefixime Dry Syrup | 50/100mg | Dry Syrup | 30ml | Mono Carton |
| Cefixime with Lactic Acid Tablets | 200 mg + 60 million Spores | Film Coated Tablet | 10×10 | Alu Alu |
| Cefixime , Ofloxacin Tablets | 200+200 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Cefixime , Ofloxacin with Lactic Acid Tablets | 200+200 mg + 60 million Spores | Film Coated Tablet | 10×10 | Alu Alu |
| Cefpodoxime Dispersible Tablets | 50/100/200 mg | Dispersible Tablet | 10×10 | Alu Alu |
| Cefpodoxime Dry Syrup | 50/100mg | Dry Syrup | 30ml | Mono Carton |
| Cefpodoxime Proxetil Tablets IP | 100/200 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Cefpodoxime with Ofloxacin Tablets | 200+200 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Cefuroxime Axetil Tablets IP | 125/250/500 mg | Dispersible Tablet | 10×10 | Alu Alu |
| Cephalexin Tablets IP | 250/500 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Cephalexin Dispersible Tablets | 250 mg | Dispersible Tablet | 10×10 | Alu Alu |
General Antibiotics Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Azithromycin Tablets IP | 250/500 mg | Film Coated Tablet | 10×3/10×6 | Blister |
| Levofloxacin Tablets IP | 250/500/750 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| Ofloxacin Tablets IP | 200/400 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| Ofloxacin with Ornidazole Tablets | 200+500 mg | Film Coated Tablet | 10×10 | Blisetr/Alu Alu |
| Linezolid Tablets IP 600mg | 600mg | Film Coated Tablet | 10×10/10×6 | Alu Alu |
| Arteemether with Lumefantrine Tablets | 20+120/40+240/80+480 mg | Film Coated Tablet | 10×6 | Alu Alu |
Anti Inflammatory , Analgesic & Antipyretic Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Aceclofenac SR Tablets 200mg | 200mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| Aceclofenac ,Paracetmaol with Serratiopeptidase Tablets | 100+325+15/10 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| Aceclofenac ,Paracetmaol with Chlorzoxazone Tablets | 100+325+250 mg | Uncoated Tablet | 10×10 | Blister/Alu Alu |
| Acelofenac with Thiocolchicoside Tablets | 100+4 mg | Film Coated Tablet | 10×10 | Blisetr/Alu Alu |
| Diclofenac Potassium with Serratiopeptidase Tablets | 50+15/10 mg | Enteric Coated Tablet | 10×10 | Alu Alu |
| Diclofenac Potassium,Paracetamol with Serratiopeptidase Tablets | 50+325+15 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Etoricoxib with Thiocolchicoside Tablets | 60+4 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Lornoxicam with Paracetamol Tablets | 4/8+325 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Lornoxicam Tablets | 4/8 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Etoricoxib with Paracetamol Tablets | 60+325 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Etoricoxib Tablets | 60/90/120 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Tramadol with Paracetamol Tablets | 37.5+325mg | Uncoated Tablet | 10×10 | Blister |
| Trypsin Chymotrypsin 1 Lakh Armour Units Tablets | 1 Lakh Armour Units | Enteric Coated Tablet | 10×10 | Alu Alu |
| Trypsin Chymotrypsin 50,000 A.U ,Diclo Pot with Paracetamol Tablets | 50000 A.U+50+325 mg | Enteric Coated Tablet | 10×10 | Alu Alu |
| Trypsin ,Bromelain with Rutoside Tablets | 48+90+100 mg | Enteric Coated Tablet | 10×10 | Alu Alu |
Anti-Allergies , Anti-Cold & Anti-Histamines Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Acebrophylline Capsules | 100 mg | Hard Gelatin Capsule | 10×10 | Blister/Alu Alu |
| Deflazacort Tablets | 6/30 mg | Uncoated Tablet | 10×10 | Blister/Alu Alu |
| Levocetirizine Tablets | 5/10 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |
| Levocetirizine with Montelukast Tablets | (2.5+4)/(5+10) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Levocetrizine with Ambroxol Hydrochloride SR Tablets | 5+75 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Methyl Prednisolone Tablets | 4/8/16 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Fexofenadine Tablets | 120/180 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Montelukast Sodium Tablets | 5/10 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Fexofenadine with Montelukast Sodium Tablets | 120+10 mg | Film Coated Tablet | 10×10 | Alu Alu |
Antacid Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Omeprazole with Domperidone SR Capsules | 20+10 mg | HHard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Omeprazole SR Capsules | 20 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Esomeprazole with Domperidone SR Capsules | 40+30 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Rabeprazole with Domperidone SR Capsules | 40+30 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Pantoprazole with Domperidone SR Capsules | 40+30 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Rabeprazole with Itopride SR Capsules | 20+150 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Pantoprazole with Itopride SR Capsules | 40+150 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
| Rabeprazole with Levosulpiride SR Capsules | 20+75 mg | Hard Gelatin Capsule | 10×10 | Alu Alu/Strip |
Cardiovscular Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Atorvastatin Tablets | 10/20/40/80 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Atorvastatin with Fenofibrate Tablets | 10+160 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Atorvastatin with Olmesartan Medoxomil Tablets | (5+20)/(10+40) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Rosuvastatin Tablets | 5/10/20/40 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil Tablets | 10/20/40 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Hydrochlorthiazide Tablets | 20/40+12.5 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Chlorthalidone Tablets | (20+6.25)/(40+12.50) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Metoprolol Succinate ER Tablets | (20+25)/(20+50) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil , Cilnidipine with Chlortalidone Tablets | (20+10+12.5)/(40+10+12.5) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil , Amlodipine with Chlortalidone Tablets | (20/40 +5+12.5) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Ramipril Tablets | 20+5 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Atorvastatin Tablets | 20+10 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Amlodipine Tablets | (20/40+5) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil with Indapamide SR Tablets | (20/40+1.5) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Olmesartan Medoxomil , Amlodipine with Hydrochlorthiazide Tablets | 20+5+12.5 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Telmisartan Tablets | 20/40/80 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Telmisartan with Amlodipine Tablets | (40/80+5) mg | Film Coated Tablet | 10×10 | Alu Alu |
| Telmisartan with Hydrochlorthiazide Tablets | 40+12.5 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Losartan Potassium Tablets | 50 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Losartan Potassium with Hydrochlorthiazide Tablets | 50+12.5 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Losartan Potassium with Amlodipine Tablets | 50+5 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Ramipril Tablets | 2.5 mg 2.5/5 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Ramipril with Hydrochlorthiazide Tablets | 5+12.5 mg | Uncoated Tablet | 10×10 | Alu Alu |
Diabetic Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Teneligliptin Tablets | 20 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Teneligliptin with Metformin Tablets | (20+500)/(20+1000) mg | Uncoated bilayer Tablet | 10×10 | Alu Alu |
| Vildagliptin Tablets | 50 mg | Uncoated Tablets | 10×10 | Alu Alu |
| Vildagliptin with Metformin Tablets | 50+500 mg | Film Coated Tablet | 10×10 | Alu Alu |
| Glimepiride Tablets | 1/2/3/4 mg | Uncoated Tablet | 10×10 | Alu Alu |
| Glimepiride with Metformin Tablets | (1+500)/(2+500) mg | Uncoated Tablet | 10×10 | Alu Alu |
| Metformin ,Glimepiride with Pioglitazone HCL Bilayered Tablets | 500+1mg/2mg+15 mg | Uncoated Tablet | 10×10 | Alu Alu |
Derma Range
| Generic Name | Strength | Dosage Form | Pack Style | Packing Type |
|---|---|---|---|---|
| Terbinafine HCl Tablets | 250 /500 mg | Uncoated Tablet | 10×7 | Blister |
| Itraconazole Capsules | 100/200 mg | Hard Gelatin Capsules | 10×4/10×10/10×7 | Blister |
| Fluconazole Tablets IP | 50/150/200/400 mg | Uncoated Tablets | 1×1 | Blister |
| Luliconzole 1% gel | 1% | Gel | 10/15/20/30 G | Lamitube |
| Terbinafine 1 % gel | 1% | Gel | 10/15 G | Lamitube |
| Itraconazole 1 % gel | 1% | Gel | 10/15 G | Lamitube |
| Sertaconazole Nitrate cream 2% | 2% | Cream | 10/15 G | Lamitube |
| Eberconazole Nitrate cream 1% | 1% | Cream | 10/15 G | Lamitube |
| Ketoconazole Tablets | 200 mg | Film Coated Tablet | 10×10 | Blister/Alu Alu |